Raw Material
Be it packaging grade, flame retardant, high impact or fast cycling bead, Expanz can source the appropriate material for your application.
Expanz is a very proud business partner of Loyal Chemical Industrial Corporation, the world’s largest EPS manufacturer. Loyal’s King Pearl product is available both ex China and Taiwan in varying bag sizes.
In addition to the Loyal product, we also source specialty materials including, coloured EPS for items such as bike helmet black EPS and special high R value EPS (high thermal resistance). Our Heinfarben range of EPS colorants are suitable for both pre-expansion dying or inline dying during batch expansion.
We also supply fire retardant and intumescent coatings for coolroom panels.
With the strength of a nationwide logistics supply chain, Expanz can deliver your order to your requirements, unpacked, in the shipping container for you to unpack on site, or you can even arrange for your own carrier to collect it from our depots in all capital cities. We are more than happy to work with you to ensure your requirements are met.
Here is just a sample of bead we supply:
Packaging Grades:
| Series | Grade | Particle size (mm) | Foam density (g/L) | Principal applications |
|---|---|---|---|---|
| B | MS | 1.0-1.6 | 14-18 | Fast cycling block moulding |
| SA | 0.8-1.2 | 17-22 | Fast cycling large packaging use | |
| SB | 0.6-0.9 | 18-25 | Fast cycling shape molding, good fusion and surface finish | |
| S | 0.4-0.7 | 20-30 | Fast cycling small and thin wall shape moulding | |
| C | MS | 1.0-1.6 | 14-18 | Large boxes and high density blocks |
| SA | 0.8-1.2 | 17-22 | Medium boxes, parts requiring high strength | |
| SB | 0.6-0.9 | 18-25 | Small boxes, floor pod | |
| S | 0.4-0.7 | 22-30 | Thin parts with excellent surface and precision | |
| E | MS | 1.0-1.6 | 12-14 | Low density block moulding |
| SA | 0.8-1.2 | 14-17 | Low density and thick wall shape moulding | |
| SB | 0.6-0.9 | 15-20 | Good fusion and surface finish | |
| S | 0.4-0.7 | 20-30 | Small parts and thin wall with good surface finish | |
| HC | MS | 1.0-1.6 | 14-18 | Large boxes with high gloss, high strength |
| SA | 0.8-1.2 | 17-22 | Medium boxes, parts require high strength | |
| SB | 0.6-0.9 | 18-25 | Small boxes with high gloss, high strength | |
| S | 0.4-0.7 | 20-30 | Thick parts with good surface and high strength | |
| P | MS | 1.0-1.6 | 6-7 | Multiple passed expansion (highest 5 stages), light block applications, light cushioning applications |
| SA | 0.8-1.2 | 7-8 | ||
| SB | 0.6-0.9 | 8-9 | ||
| S | 0.4-0.7 | 9-10 | ||
| NP | A | 0.9-1.2 | 14-18 | High impact applications for appliances, ie., computer and electronic parts, good fusion and cushioning |
Flame Retardant grades:
| Series | Grade | Particle size (mm) | Foam density (g/L) | Principal applications |
|---|---|---|---|---|
| F | L | 1.6-2.4 | 8-11 | Multiple expansion use for large bean bag bead |
| MS | 1.0-1.6 | 13-17 | Low density blocks and bean bag beads (9-11 g/L) on multiple expansion | |
| SA | 0.8-1.2 | 15-20 | Good fusion and surface finish | |
| SB | 0.6-0.9 | 18-25 | Good fusion and good wire cutting | |
| S | 0.4-0.7 | 25-35 | High density block and shapes | |
| FL | MS | 1.0-1.6 | 15-18 | Low Pentane, low VOC for block and shape molding |
| SA | 0.8-1.2 | 18-24 | ||
| SB | 0.6-0.9 | 20-25 | ||
| S | 0.4-0.7 | 25-35 |
